By R.L. Bynum
After two losses in Northern California last week, North Carolina plummeted eight spots to No. 22 in the latest AP Top 25 men’s poll.
The Tar Heels (14–4, 2–3 ACC) have lost three of their last four games after losing 95–90 on Wednesday at Stanford and 94–78 on Saturday at Cal.
It’s UNC’s lowest rank since it was No. 25 in the preseason poll.
Carolina was one of four teams in last week’s poll to lose twice:
— Iowa State (16–2) fell from No. 3 to No. 9 after losing 84–63 to Kansas and 97–70 to Coach Wes Miller’s Cincinnati team.
— Vanderbilt (16–2), with Jalen Washington and Tyler Nickel, dropped from No. 10 to No. 15 after having its unbeaten streak snapped, losing 80–64 to Texas and 98–94 to Florida (13–5), which moved up three spots to No. 16.
—Seton Hall (14–4) fell from No. 25 to out of the poll after falling to UConn 69–64 and Butler 77–66.
After wins at Washington and Oregon, Elliott Cadeau’s Michigan team (16–1) moved up one spot to No. 3.
Other ACC teams in the poll are No. 5 Duke (17–1, 6–0; up one spot; won at Cal and Stanford), No. 14 Virginia (16–2, 5–1; up two spots; beat Louisville and SMU), No. 18 Clemson (16–3, 6–0; up four spots; beat Boston College and Miami) and No. 23 Louisville (13–5, 3–3; down three spots; lost to Virginia but beat Pittsburgh).
Voting UNC the highest at No. 16 was Johnny Congdon of ABC 33/40 in Birmingham, Ala., while the highest number of voters (23) left the Tar Heels off their ballots.
John Johnson of WXII had UNC No. 18, with Chris Lea of WRAL voting the Tar Heels No. 20 and Kate Rogerson of WTVD having Carolina No. 24.
AP Top 25
| Rank | Team (1st-place votes) | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | Arizona (61) | 18-0 | 1,525 | 1 |
| 2 | UConn | 18-1 | 1,419 | 3 |
| 3 | Michigan | 16-1 | 1,377 | 4 |
| 4 | Purdue | 17-1 | 1,318 | 5 |
| 5 | Duke | 17-1 | 1,296 | 6 |
| 6 | Houston | 17-1 | 1,217 | 7 |
| 7 | Nebraska | 18-0 | 1,207 | 8 |
| 8 | Gonzaga | 19-1 | 1,103 | 9 |
| 9 | Iowa State | 16-2 | 1,001 | 2 |
| 10 | Michigan State | 16-2 | 998 | 12 |
| 11 | Illinois | 15-3 | 893 | 13 |
| 12 | Texas Tech | 14-4 | 805 | 15 |
| 13 | BYU | 16-2 | 791 | 11 |
| 14 | Virginia | 16-2 | 713 | 16 |
| 15 | Vanderbilt | 16-2 | 656 | 10 |
| 16 | Florida | 13-5 | 651 | 19 |
| 17 | Alabama | 13-5 | 571 | 18 |
| 18 | Clemson | 16-3 | 449 | 22 |
| 19 | Kansas | 13-5 | 305 | NR |
| 20 | Arkansas | 13-5 | 298 | 17 |
| 21 | Georgia | 15-3 | 263 | 21 |
| 22 | North Carolina | 14-4 | 220 | 14 |
| 23 | Louisville | 13-5 | 195 | 20 |
| 24 | Saint Louis | 17-1 | 187 | NR |
| 25 | Miami (OH) | 19-0 | 99 | NR |
Others receiving votes: Wisconsin 64, St. John’s 64, Iowa 30, Kentucky 27, Tennessee 20, Utah St. 15, UCF 14, Miami 10, George Mason 10, Saint Mary’s 5, SMU 3, Villanova 3, Texas A&M 2, N.C. State 1.

| Team | League | Overall | NET* |
|---|---|---|---|
| No. 5 Duke | 6–0 | 17–1 | 2 |
| No. 18 Clemson | 6–0 | 16–3 | 25 |
| No. 14 Virginia | 5–1 | 16–2 | 14 |
| Miami | 4–1 | 15–3 | 31 |
| N.C. State | 3–2 | 12–6 | 34 |
| Syracuse | 3–2 | 12–6 | 75 |
| Stanford | 3–3 | 14–5 | 69 |
| Virginia Tech | 3–3 | 14–5 | 54 |
| No. 23 Louisville | 3–3 | 13–5 | 16 |
| No. 22 North Carolina | 2–3 | 14–4 | 29 |
| SMU | 2–3 | 13–5 | 33 |
| Wake Forest | 2–3 | 11–7 | 57 |
| California | 2–4 | 14–5 | 59 |
| Georgia Tech | 2–4 | 11–8 | 141 |
| Notre Dame | 1–4 | 10–8 | 78 |
| Boston College | 1–4 | 8–10 | 165 |
| Pittsburgh | 1–4 | 8–10 | 114 |
| Florida State | 0–5 | 7–11 | 134 |
* — Through Sunday games
Saturday’s results
California 84, No. 22 North Carolina 78
No. 14 Virginia 72, SMU 68
Virginia Tech 89, Notre Dame 76
Georgia Tech 78, N.C. State 74
Boston College 81, Syracuse 73, OT
No. 18 Clemson 69, Miami 59
No. 5 Duke 80, Stanford 50
Wake Forest 69, Florida State 68
No. 23 Louisville 100, Pittsburgh 59
Tuesday’s games
N.C. State at No. 18 Clemson, 7 p.m., ACC Network
Florida State at Miami, 7 p.m., ESPNU
SMU at Wake Forest, 9 p.m., ACC Network
Wednesday’s games
Notre Dame at No. 22 North Carolina, 7 p.m., ESPN2
Pittsburgh at Boston College, 7 p.m., ACC Network
Virginia Tech at Syracuse, 9 p.m., ACC Network
Saturday’s games
No. 18 Clemson at Georgia Tech, noon, ACC Network
N.C. State at Pittsburgh, noon, ESPN2
No. 22 North Carolina at No. 14 Virginia, 2 p.m., ESPN
Miami at Syracuse, 2 p.m., ACC Network
Virginia Tech at No. 23 Louisville, 3:30, The CW
Florida State at SMU, 4 p.m., ACC Network
Wake Forest at No. 5 Duke, 5:45, The CW
Boston College at Notre Dame, 6 p.m., ACC Network
California at Stanford, 8 p.m., ACC Network

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 19 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 10 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 p.m. | at No. 14 Virginia | ESPN |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 5 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 23 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 18 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 5 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of UNC Athletics
