By R.L. Bynum
North Carolina women’s basketball added its second top-tier recruit in four days to its 2027 class when five-star guard Ryan Carter of Warminster, Pa., picked the Tar Heels over Duke on Monday evening in an announcement made at her high school’s gym.
Carter is 6–0 and the No. 13-ranked player in the class. Her decision comes after Micah Ojo, a 6–1 wing from Princess Anne High School in Virginia Beach, Va., who is ranked No. 6 in the class, picked Coach Courtney Banghart’s Tar Heels over Duke on Thursday.
During her press conference, streamed on YouTube, she took off a brown jacket to reveal a light-blue Carolina T-shirt to let viewers know her basketball future.
“Coach Courtney and the rest of the staff really care about developing the whole person,” Carter told ESPN. “I needed to choose a school that allowed me to go pre-med. There is so much support here at UNC to ensure my success on and off the court.”
In addition to Duke, Carter, a senior at Friends Central High School who played for Exodus on the EYBL circuit, had considered Notre Dame, Texas A&M and Indiana among her final choices. UNC offered Carter a scholarship on Jan. 14.
“I feel like I’m a very versatile player,” Carter told Rivals. “I can be put in any position. I can play down low or I can play the point or I can go on the wing. Being able to be versatile and do whatever the coach needs me to do, I think that’s my biggest strength.”
She averaged 17.1 points and 7.4 rebounds last season in leading Friends Central to its first Pennsylvania Independent Schools Athletic Association (PAISAA) state championship.
Carter will become the third five-star guard on the roster, joining freshman Kate Harpring and sophomore Nyla Brooks. Carter played with Harpring during Overtime Select league in 2025 on the Cold Hearts team.
Carter played for the United States U18 AmeriCup team last summer, collecting seven points and three rebounds in the 90–72 victory June 16 over Canada in the gold-medal game played in Irapuato, Mexico.
The two commitments give Banghart’s program two top-15 players in the same recruiting cycle and a start on a class that could reshape the roster in 2027. Ojo’s skill on the wing and Carter’s work as a forward would give Carolina two different types of players who can fit into the lineup in a variety of ways.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players transferred
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |
UNC schedule
| Date | Day/ month | Time | Opponent/event (rank in final poll) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | 1 p.m. | vs. Davidson | |
| 24 | Saturday | 1 p.m. | at No. 20 Maryland | B1G+ |
| November | Regular season | |||
| 2 | Monday | 2:30 ET | Oui-Play in Paris vs. No. 12 Oklahoma | ESPN2 |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 2 South Carolina | ESPN |
| 11 | Wednesday | 7 p.m. | vs. N.C. Central | ACCNE |
| 14 | Saturday | 4 p.m. | at Penn in Palestra | ESPN+ |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. No. 24 Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 8 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 11 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 9 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 5 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. No. 19 Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 5 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of FIBA
