By R.L. Bynum
The opportunities for North Carolina to solidify its position in the NCAA men’s tournament will be there. But the Tar Heels, reeling after two consecutive close losses, will have to stack up some wins in their last eight games to avoid the bubble.
The Tar Heels (15–8, 7–5 ACC), 44th in the NET rankings, are 1–7 in what the current rankings classify as Quad 1 games. UNC will get four — and possibly five — more chances for more Quad 1 wins, starting with Tuesday night’s visit to Wake Forest (69 in the NET).
That designation for the game against the Deacons could change to a Quad 2 if the Deacons fall more than six spots in the NET rankings between now and Selection Sunday. It’s how these games are designated that day that matters.
ESPN’s last bracket projection, released Tuesday, had Carolina as a No. 9 seed in the East Regional for the second consecutive week. Jerry Palm of CBS Sports projects the Tar Heels as the No. 10 seed in the East.
NCAA quadrant system
Quadrant 1: Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better and road games against teams ranked 75 or better
Quadrant 2: Home 31–75, neutral 51–100, road 76–135
Quadrant 3: Home 76–160, neutral 101–200, road 135–240
Quadrant 4: Home 161 or lower, neutral 201 or lower, road 241 or lower
The Feb. 19 game at N.C. State (42 in the NET), the Feb. 25 home game against Virginia (15) and the home finale March 4 against Duke (25) will be Quad 1 opportunities. If Miami (39) can move up nine spots, the Hurricanes’ Feb. 13 visit to the Smith Center would be a Quad 1 game.
Carolina’s only Quad 1 win, the 89–84 overtime victory in New York on Dec. 17 against Ohio State, could change designations if the Buckeyes keep struggling.
Ohio State’s NET ranking is 41, meaning a fall of nine more spots would make that a Quad 2 win. The Buckeyes (11–12, 3–9 Big Ten) have lost four straight games and nine of their last 10.
In the selection committee’s view, that probably leaves UNC’s 80–69 home win on Jan. 21 over N.C. State as the Tar Heels’ best win.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
The 103–101 four-overtime loss in Portland on Nov. 27 against Alabama (NET ranking of 3) and the 77–65 road loss to Indiana (22) on Nov. 30 are UNC’s “best losses.” The Tide (20–3) is ranked No. 3 in the AP Top 25 and the Hoosiers (16–7) are up to No. 18 after upsetting No. 1 Purdue 79–74 on Saturday.
It’s anybody’s guess whether the Tar Heels can turn things around this season. But remember how last season played out.
Duke blew out Carolina 87–67 a little over a year ago in Chapel Hill and Saturday’s loss only came by six points. The home 76–67 loss last season to Pittsburgh that had most thinking that Carolina was headed for the NIT wasn’t played until Feb. 16.
After that, Carolina’s only losses were against eventual ACC champion Virginia Tech (72–59) in the ACC tournament and to Kansas in the NCAA championship game (72–69).
There are a lot of issues for this season’s team to work out to come close to replicating that run, but four starters have experience pulling off that sort of streak.
Opponent NET breakdown
| Opponent | NET ranking | Current quad designation | Result |
|---|---|---|---|
| UNCW | 129 | 3 | Win |
| College of Charleston | 62 | 2 | Win |
| Gardner-Webb | 180 | 4 | Win |
| James Madison | 84 | 3 | Win |
| Portland | 166 | 3 | Win |
| Iowa State | 12 | 1 | Loss |
| Alabama | 3 | 1 | Loss |
| At Indiana | 22 | 1 | Loss |
| At Virginia Tech | 50 | 1 | Loss |
| Georgia Tech | 226 | 4 | Win |
| The Citadel | 325 | 4 | Win |
| Ohio State | 41 | 1 | Win |
| Michigan | 68 | 2 | Win |
| At Pittsburgh | 55 | 1 | Loss |
| Wake Forest | 69 | 3 | Win |
| Notre Dame | 196 | 4 | Win |
| At Virginia | 15 | 1 | Loss |
| At Louisville | 328 | 4 | Win |
| Boston College | 189 | 4 | Win |
| N.C. State | 42 | 2 | Win |
| At Syracuse | 98 | 2 | Win |
| Pittsburgh | 55 | 2 | Loss |
| At Duke | 25 | 1 | Loss |
| At Wake Forest | 69 | 1 | |
| Clemson | 64 | 2 | |
| Miami | 39 | 2 | |
| At N.C. State | 42 | 1 | |
| At Notre Dame | 196 | 3 | |
| Virginia | 15 | 1 | |
| At Florida State | 208 | 3 | |
| Duke | 25 | 1 |
ACC standings

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday

| Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
|---|---|---|---|---|---|
| October | |||||
| 28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
| November | |||||
| 7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
| 11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
| 15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
| 20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
| Phil Knight Invitational | |||||
| 24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
| 25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
| 27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
| ACC/Big Ten Challenge | |||||
| 30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
| December | |||||
| 4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
| 10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
| 13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
| CBS Sports Classic | |||||
| 17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
| Jumpman Invitational | |||||
| 21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
| 30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
| January | |||||
| 4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
| 7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
| 10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
| 14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
| 17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
| 21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
| 24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
| February | |||||
| 1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
| 4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
| 7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
| 11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
| 13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
| 19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
| 22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
| 25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
| 27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
| March | |||||
| 4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
| ACC tournament | |||||
| 8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
| 9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Photo via @UNC_Basketball

1 Comment