By R.L. Bynum
Belmont transfer Cade Tyson came to Chapel Hill with a reputation as a prolific 3-point shooter, and a noted college basketball statistical analyst projects him to be among the most accurate in the country this season.
Evan Miyakowa (EvanMiya.com) came out Monday with his projected top 30 3-point percentage shooters (adjusted for usage) in men’s college basketball. He predicts Tyson will shoot 41.3%, ranking him No. 3, only behind Kentucky senior Koby Brea (43.2%), a transfer from Dayton, and Houston senior L.J. Cryer (41.3%).
Of the 30 on that list, Tyson had the second-best 3-point shooting percentage last season at 45%, behind only North Alabama senior Will Soucie, who shot 47.4% last season and is projected to shoot 39.6% this season, 20th in the ranking.
In No. 9 UNC’s 127–63 exhibition home victory Sunday over Johnson C. Smith, Tyson made both of his 3-point attempts after going 1 of 6 from outside the arc in the 84–76 exhibition victory on Oct. 15 at Memphis.
During his two seasons at Belmont, the 6–7 junior from Monroe scored at least three 3-pointers 23 times, at least four 10 times, at least five seven times and scored six twice last season: on Dec. 16 at Samford and on Feb. 24 vs. Missouri State. At UIC last season on Feb. 18, Tyson made all five 3-point attempts.
Other ACC players on the list are Virginia junior Isaac McKneely (No. 4, 49.9%), Notre Dame senior Matt Allocco (No. 7, 40.5%), Miami senior Nijel Pack (No. 8, 40.3%), Duke senior Mason Gillis (No. 12, 40.2%) and Syracuse junior Chris Bell (No. 25, 39.3%).

UNC roster
No. | Class | Player | Pos. | Hgt | Wgt |
---|---|---|---|---|---|
44 | Freshman | Luca Bogavac | W | 6–5 | 201 |
8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 245 |
11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
2 | Sophomore | James Brown | 5 | 6–10 | 240 |
1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
13 | RS junior | Henri Veesaar | 5 | 7–0 | 235 |
0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
Walk-ons | |||||
25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
32 | Junior | Evan Smith | 2 | 6–1 | 195 |
6 | RS Senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
Player | Class next season | Pos. | Hgt | Wgt | Next school |
---|---|---|---|---|---|
Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |
UNC nonconference schedule
Date | Month/day | Time | Opponent |
---|---|---|---|
October | |||
24 | Friday | TBA | vs. BYU in Salt Lake City (exhibition) |
29 | Wednesday | TBA | vs. Winston-Salem State (exhibition) |
November | |||
3 | Monday | TBA | vs. Central Arkansas |
7 | Friday | TBA | vs. Kansas |
11 | Tuesday | TBA | vs. Radford |
14 | Friday | TBA | vs. N.C. Central |
18 | Tuesday | TBA | vs. Navy |
Fort Myers Tip-Off | |||
25 | Tuesday | 6 p.m. | vs. St. Bonaventure |
27 | Thursday | 4:30 p.m. | vs. Michigan State |
December | ACC/SEC Men’s Challenge | ||
2 | Tuesday | TBA | at Kentucky |
————————— | |||
7 | Sunday | TBA | vs. Georgetown |
13 | Saturday | TBA | vs. USC Upstate |
16 | Tuesday | TBA | vs. East Tennessee State |
CBS Sports Classic in Atlanta | |||
20 | Saturday | TBA | vs. Ohio State |
————————— | |||
22 | Monday | TBA | vs. East Carolina |
Photo via @UNC_Basketball; graphic courtesy of EvanMiya.com