By R.L. Bynum
Overall, No. 17 North Carolina improved its resume with its 76–61 loss at No. 1 Duke on Saturday night, as the Tar Heels continue to track toward a No. 5 seed one week away from Selection Sunday.
UNC (24–7, 12–6 ACC) moved up one spot in the NET to 23 but fell two spots in the WAB to 17 as they head to Charlotte for the ACC tournament.
Carolina will likely get golden chances to polish its NCAA resume with potentially two Quad 1 games in two days: against Clemson (22–9, 12–6; NET ranking of 36, WAB of 33) on Thursday and Duke (29–2, 17–1; 1, 2) on Friday.
The NCAA tournament committee uses the NET rankings and WAB as two of its metrics to determine who makes the field and how to seed teams. NET rankings and WAB will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
NCAA quadrant system
Quadrant 1 (UNC is 6–8): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 5–0): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 8–0): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 5–0): Home 161 or lower, neutral 201 or lower, road 241 or lower
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
The Tar Heels open play at the Spectrum Center at 9:30 on Thursday in the quarterfinals. If Clemson stumbles in Wednesday’s second round, UNC would instead get a Quad 2 game against either Virginia Tech (14–3, 8–10; 54, 52) or Wake Forest (16–15, 7–11; 66, 81), who face off in a first-round game on Tuesday.
How will the NCAA tournament committee evaluate the Tar Heels in light of Caleb Wilson’s season-ending right thumb injury? When it weighs UNC’s results without him against when he’s available, that shouldn’t damage its standing. UNC is 5–2 without Wilson and 19–5 with him.
The consensus of 79 projections listed on Bracket Matrix on Sunday had Carolina as the lowest No. 5 seed, with 32 listing the Tar Heels as No. 6 seed.
Here’s a sampling of where projections (day bracket published) have UNC:
— Patrick Stevens on oviesandgiglio.com (Tuesday): No. 5 seed in South Regional (Houston); early-round games in San Diego
— Jerry Palm (Tuesday): No. 5 seed in South Regional (Houston); early-round games in Philadelphia
— Erick Smith, Paul Myerberg and Eddie Timanus of USA Today (Wednesday): No. 6 in East Regional (Washington); early-round games in St. Louis
— Mike DeCourcy of Fox Sports (Tuesday): No. 5 seed
— Joe Rexrode of The Athletic (Wednesday): No. 6 in South Regional (Houston); early-round games in St. Louis
— CBS Sports (Wednesday): No. 6 in Midwest Regional (Chicago); first- and second-round locations not predicted
— ESPN’s Joe Lunardi (Tuesday): No. 6 seed in Midwest Regional (Chicago); early-round games in Philadelphia
UNC’s NCAA résumé
NET ranking: 24
WAB (wins above bubble) rank: 21 (5.37)
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 93
Average NET win: 113
Average NET loss: 35
NET strength of schedule: 31
KenPom: 29
ESPN’s Basketball Power Index (BPI): 30
Bart Torvik T-Rank: 27
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 166 | 4 | Win |
| N7 | Kansas | 21 | 1 | Win |
| N11 | Radford | 252 | 4 | Win |
| N14 | N.C. Central | 342 | 4 | Win |
| N18 | Navy | 136 | 4 | Win |
| N25 | (N) St. Bonaventure | 143 | 3 | Win |
| N27 | (N) Michigan State | 11 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 90 | 3 | Win |
| D13 | USC Upstate | 303 | 4 | Win |
| D16 | ETSU | 139 | 3 | Win |
| D20 | (N) Ohio State | 29 | 1 | Win |
| D22 | East Carolina | 267 | 4 | Win |
| D30 | Florida State | 62 | 2 | Win |
| J3 | At SMU | 37 | 1 | Loss |
| J10 | Wake Forest | 67 | 2 | Win |
| J14 | At Stanford | 61 | 1 | Loss |
| J17 | At California | 68 | 1 | Loss |
| J21 | Notre Dame | 94 | 3 | Win |
| J24 | At Virginia | 12 | 1 | Win |
| J31 | At Georgia Tech | 169 | 3 | Win |
| F2 | Syracuse | 86 | 3 | Win |
| F7 | Duke | 1 | 1 | Win |
| F10 | At Miami | 32 | 1 | Loss |
| F14 | Pittsburgh | 104 | 3 | Win |
| F17 | At N.C. State | 36 | 1 | Loss |
| F21 | At Syracuse | 86 | 1 | Win |
| F23 | Louisville | 16 | 1 | Win |
| F28 | Virginia Tech | 55 | 2 | Win |
| M3 | Clemson | 34 | 2 | Win |
| M7 | At Duke | 1 | 1 | Loss |
| M12 | (N) Clemson | 34 | 1 | Loss |

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday
ACC tournament

Spectrum Center | Charlotte
Tuesday’s first round
No. 15 Pittsburgh 64, No. 10 Stanford 63
No. 11 SMU 86, No. 14 Syracuse 69
No. 13 Wake Forest 95, No. 12 Virginia Tech 89, OT
Wednesday’s second round
No. 7 N.C. State 98, Pittsburgh 88
No. 6 (No. 24 ranked) Louisville 62, SMU 58
No. 8 Florida State 95, No. 9 California 89
No. 5 Clemson 71, Wake Forest 62
Thursday’s quarterfinals
No. 2 (No. 10 ranked) Virginia 81, N.C. State 74
No. 3 Miami 78, Louisville 73
No. 1 (No. 1 ranked) Duke 80, Florida State 79
Clemson 80, No. 4 (No. 19 ranked) North Carolina 79
Friday’s semifinals
Virginia 84, Miami 62
Duke 73, Clemson 61
Saturday’s championship
Duke 74, Virginia 70

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 21 USC in Greensboro | |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 12 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. No. 23 Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 11 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 9 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 3 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 11 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 2 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 14 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 2 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photo via goheels.com

1 Comment